This competition was used to help select the Senior European Championships Team.
Qualifications
Rank | Name | Year and Town | Club | Trainer | VT | UB | BB | FX | Total |
1st | Shkarupa, Inha | 1981 Ternopil | Dynamo | Gorbach, Zinaida Ivanovna | 9.350 | 9.450 | 9.650 | 9.800 | 38.250 |
2nd | Karpenko, Viktoriya | 1982 Kherson | Dynamo | Ostapenko, Oleh | 9.500 | 9.650 | 9.450 | 9.600 | 38.200 |
3rd | Roschupkina, Olha | 1984 Zaporozhya | Ukrainia | Lutyaenko, Viktor | 9.100 | 9.650 | 9.750 | 9.350 | 37.800 |
4th | Yarosh, Tatiana | 1984 Kirovohrad | Dynamo | Kutsenko, Svetlana Vladimirovna | 9.450 | 8.950 | 9.650 | 9.700 | 37.750 |
5th | Teslenko, Olha | 1984 Kirovohrad | Dynamo | Kutsenko, Svetlana Vladimirovna | 8.900 | 9.800 | 9.800 | 9.200 | 37.700 |
6th | Horodny, Natalia | 1984 Lviv | Ukrainia | Pataman, Mikhail Mikhailovich | 9.250 | 9.550 | 9.000 | 9.350 | 37.150 |
6th | Tyryk, Galina | 1980 Lviv | Ukrainia | Korolenko, Liudmila Pavlovna | 9.000 | 9.450 | 9.450 | 9.250 | 37.150 |
8th | Kvasha, Alona | 1984 Cherkassi | Ukrainia | Koryakina, Nadezhda Petrovna | 9.700 | 9.550 | 9.150 | 8.550 | 36.950 |
9th | Sirenko, Natalia | 1983 Kirvohrad | Dynamo | Sirenko, Aleksandra Aleksandrovna | 8.900 | 9.100 | 9.450 | 9.450 | 36.900 |
10th | Agafonova, Karina | 1984 Kharkiv | Dynamo | ? | 8.200 | 8.500 | 8.800 | 8.800 | 34.3 |
11th | Andreshkova, Oksana | 1984 Odessa | Army Sports Club | Ostapenko, Oleg Vasilevich | 0.000 | 0.000 | 9.200 | 0.000 | 9.200 |
Finals
Rank | Name | Year and Town | Club | Trainer | Quals | VT | UB | BB | FX | Total | Comb. Total |
1st | Shkarupa, Inha | 1981 Ternopil | Dynamo | Gorbach, Zinaida Ivanovna | 38.250 | 9.450 | *9.500 | *9.600 | 9.850 | 38.400 | 76.650 |
2nd | Roschupkina, Olha | 1984 Zaporozhya | Ukrainia | Lutyaenko, Viktor | 37.800 | 9.250 | 9.800 | 9.900 | 9.550 | 38.500 | 76.300 |
3rd | Karpenko, Viktoriya | 1982 Kherson | Dynamo | Ostapenko, Oleh | 38.200 | 9.600 | 9.600 | 9.400 | *9.450 | 38.050 | 76.250 |
4th | Yarosh, Tatiana | 1984 Kirovohrad | Dynamo | Kutsenko, Svetlana Vladimirovna | 37.750 | 9.500 | 9.200 | 9.600 | 9.750 | 38.050 | 75.800 |
4th | Teslenko, Olha | 1984 Kirovohrad | Dynamo | Kutsenko, Svetlana Vladimirovna | 37.700 | 9.100 | 9.750 | 9.850 | 9.400 | 38.100 | 75.800 |
6th | Horodny, Natalia | 1984 Lviv | Ukrainia | Pataman, Mikhail Mikhailovich | 37.150 | *9.350 | *9.550 | *9.150 | *9.350 | 37.400 | 74.550 |
7th | Tyryk, Galina | 1980 Lviv | Ukrainia | Korolenko, Liudmila Pavlovna | 37.150 | 8.950 | 9.550 | 9.500 | 9.300 | 37.300 | 74.450 |
8th | Sirenko, Natalia | 1983 Kirvohrad | Dynamo | Sirenko, Aleksandra Aleksandrovna | 36.900 | 9.100 | 9.200 | 9.550 | 9.500 | 37.350 | 74.250 |
9th | Kvasha, Alona | 1984 Cherkassi | Ukrainia | Koryakina, Nadezhda Petrovna | 36.950 | 9.300 | 9.550 | 8.950 | 9.050 | 36.850 | 73.800 |
10th | Agafonova, Karina | 1984 Kharkiv | Dynamo | ? | 34.3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 34.300 |
11th | Andreshkova, Oksana | 1984 Odessa | Army Sports Club | Ostapenko, Oleg Vasilevich | 9.200 | 0.000 | 0.000 | 9.350 | 0.000 | 9.350 | 18.550 |
Even after finishing 1st; Shkarupa (Ternopil) was left off the team. Reason Unknown.